 1646 Data ; Jmax 24 ; St Dev previous   1.020 , predicted   1.020
 4. 4. 4.            .5     Spin Statistics , Spin Y
    nu1     nu2     nu3     nu4     nu5     nu6      (J=0)    B0            A0               BB0           DD0
  2916.5  1533.3  3019.5  1310.8  1230.0  2342.0     0.9316825E+00 0.5205900E+01   0.166624173E+01 0.0000000E+00
  24   .8d-13   25   Para Number  ;  Model Accuracy Parameters
  Han and Curl, Journal of Chemical physics Hight resolution ... volume 117, Number 14
19-May-93   10:48:21                                                      Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  0(0,S+ )  0(0,S+ )  2(2,S+ ) S+  000000 S+  000000 S+  S+  S+  S+  0002     0  0.00000000000E+00 0.0000000E+00
   2  0(0,S+ )  1(1,S- )  1(1,S- ) S+  000000 S+  000000 S+  S+  S+  S+  0011     0  0.16000000000E+02 0.0000000E+00
   3  1(1,S- )  0(0,S+ )  1(1,S- ) S-  000000 S+  000000 S+  S+  S-  S+  0101     0  0.00000000000E+00 0.0000000E+00
   4  1(1,S- )  1(1,S- )  0(0,S+ ) S-  000000 S+  000000 S+  S+  S-  S+  0110     0  0.00000000000E+00 0.0000000E+00
   5  1(1,P  )  1(1,P  )  0(0,S+ ) P   000000 S+  000000 S+  S+  P   S+  0110     0  0.00000000000E+00 0.0000000E+00
   6  2(0,S+ )  0(0,S+ )  0(0,S+ ) S+  000000 S+  000000 S+  S+  S+  S+  0200     0  1.66624173000E+00 0.0000000E+00
   7  2(2,S+ )  0(0,S+ )  0(0,S+ ) S+  000000 S+  000000 S+  S+  S+  S+  0200     0  0.00376721000E+00 0.0000000E+00
   8  0(0,S+ )  0(0,S+ )  1(1,S- ) S-  000001 P   000001 P   S-  S+  S+  2001     0  1.42305239700E+02 0.0000000E+00
   9  0(0,S+ )  1(1,S- )  0(0,S+ ) S-  000001 P   000001 P   S-  S+  S+  2010     0  0.00000000000E+00 0.0000000E+00
  10  0(0,S+ )  0(0,S+ )  0(0,S+ ) S+  000001 P   000001 P   S+  S+  S+  2000     0  1.10075000000E+03 0.0000000E+00
  11  0(0,S+ )  1(1,S- )  1(1,S- ) S+  000001 P   000001 P   S+  S+  S+  2011     0  0.00000000000E+00 0.0000000E+00
  12  0(0,S+ )  0(0,S+ )  2(2,S+ ) S+  000001 P   000001 P   S+  S+  S+  2002     0  0.00000000000E+00 0.0000000E+00
  13  0(0,S+ )  0(0,S+ )  2(2,D  ) D   000001 P   000001 P   D   S+  S+  2002     0 -7.37500000000E+01 0.0000000E+00
  14  1(1,S- )  1(1,S- )  0(0,S+ ) S-  000001 P   000001 P   S+  S-  S+  2110     0  0.00000000000E+00 0.0000000E+00
  15  1(1,S- )  0(0,S+ )  1(1,S- ) S-  000001 P   000001 P   S+  S-  S+  2101     0  0.00000000000E+00 0.0000000E+00
  16  1(1,S- )  0(0,S+ )  0(0,S+ ) S+  000001 P   000001 P   S-  S-  S+  2100     0  0.00000000000E+00 0.0000000E+00
  17  1(1,P  )  1(1,S- )  0(0,S+ ) S-  000001 P   000001 P   D   D   F   2110     0  0.00000000000E+00 0.0000000E+00
  18  1(1,P  )  0(0,S+ )  1(1,S- ) S-  000001 P   000001 P   D   D   F   2101     0  0.00000000000E+00 0.0000000E+00
  19  1(1,P  )  1(1,P  )  0(0,S+ ) P   000001 P   000001 P   S+  P   S+  2110     0  0.00000000000E+00 0.0000000E+00
  20  1(1,P  )  1(1,P  )  0(0,S+ ) P   000001 P   000001 P   D   P   S+  2110     0  0.00000000000E+00 0.0000000E+00
  21  2(0,S+ )  0(0,S+ )  0(0,S+ ) S+  000001 P   000001 P   S+  S+  S+  2200     0  0.00000000000E+00 0.0000000E+00
  22  2(2,S+ )  0(0,S+ )  0(0,S+ ) S+  000001 P   000001 P   S+  S+  S+  2200     0  0.00000000000E+00 0.0000000E+00
  23  2(2,P  )  0(0,S+ )  0(0,S+ ) S+  000001 P   000001 P   D   D   F   2200     0  0.00000000000E+00 0.0000000E+00
  24  2(2,D  )  0(0,S+ )  0(0,S+ ) S+  000001 P   000001 P   D   D   S+  2200     0  0.00000000000E+00 0.0000000E+00
 1206 Data ; Jmax 23
*
*
   0  cm-2.atm-1
   3
*
*
   1  0(0,S+ )  0(0,S+ )  0(0,S+ ) S+  000000 S+  000001 P   P   P   S-  1000     0  1.00000000000E+00 0.0000000E+00
   2  1(1,S- )  0(0,S+ )  0(0,S+ ) S+  000000 S+  000001 P   P   P   S-  1100     0  0.00000000000E+00 0.0000000E+00
   3  1(1,P  )  0(0,S+ )  0(0,S+ ) S+  000000 S+  000001 P   P   P   S-  1100     0  0.00000000000E+00 0.0000000E+00
