 1240 Data ; Jmax  39 ; St Dev previous   3.334 , predicted   3.334
 7.  3.  3.  3.       .5      4.86462016 1.0010565 0.82804599  Spin Statistics , Spin Y , GS Rot. Const.  A,
   nu1     nu2     nu3     nu4     nu5     nu6    nu7     nu8     nu9    nu10    nu11    nu12   (J=0)    B0
 3026.2  1622.9  1342.2  1023.0  3103.5  1222.0  949.3   943.0  3105.5   826.0  2988.7  1443.5  0.22312466580E+01   0.22179124400E-04
  0   0.d+00   0     Para Number  ;  Model Accuracy Parameters
12C2H4
Tue Oct 16 16:55:59 CEST 2007                      Hmn  Frdm         Value/cm-1  St.Dev./cm-1
*
*
*
   1   Arbitrary Units
   6   0.d+00
*
Tue Dec  4 17:37:19 CET 2007                       Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  0(0,0A g) 000000000000A g 000000000000A g A g 00     0  0.34078128640E-40 0.0000000E+00
   2  0(0,0A g) 000000000000A g 000000000000A g A g 00     0  0.14364848870E-39 0.0000000E+00
   3  0(0,0A g) 000000000000A g 000000000000A g A g 00     0 -0.77058073350E-39 0.0000000E+00
   4  0(0,0A g) 000000000001B1u 000000000001B1u A g 20     0  0.69951683820E-43 0.0000000E+00
   5  0(0,0A g) 000000000001B1u 000000000001B1u A g 20     0 -0.32847787110E-41 0.0000000E+00
   6  0(0,0A g) 000000000001B1u 000000000001B1u A g 20     0 -0.66444144770E-41 0.0000000E+00
