| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| TOPCOM-0.17.8-7.fc29.armv7hl.rpm | 2018-07-17 01:41 | 244K | |
| TOPCOM-devel-0.17.8-7.fc29.armv7hl.rpm | 2018-07-17 01:41 | 55K | |
| TOPCOM-examples-0.17.8-7.fc29.noarch.rpm | 2018-07-17 01:41 | 5.2M | |
| TOPCOM-libs-0.17.8-7.fc29.armv7hl.rpm | 2018-07-17 01:41 | 189K | |
| TeXamator-1.7.5-10.fc29.noarch.rpm | 2018-07-17 01:41 | 716K | |
| TeXmacs-1.99.2-14.fc29.armv7hl.rpm | 2018-07-17 01:42 | 14M | |
| TeXmacs-devel-1.99.2-14.fc29.armv7hl.rpm | 2018-07-17 01:42 | 29K | |
| Thunar-1.8.1-20.fc29.armv7hl.rpm | 2018-08-12 03:21 | 1.4M | |
| Thunar-devel-1.8.1-20.fc29.armv7hl.rpm | 2018-08-12 03:21 | 31K | |
| Thunar-docs-1.8.1-20.fc29.armv7hl.rpm | 2018-08-12 03:21 | 144K | |
| TurboGears-1.1.3-20.fc29.noarch.rpm | 2018-07-17 01:42 | 1.4M | |
| t-digest-3.0-8.fc29.noarch.rpm | 2018-07-19 03:58 | 62K | |
| t-digest-javadoc-3.0-8.fc29.noarch.rpm | 2018-07-19 03:58 | 38K | |
| t-prot-3.4-7.fc29.noarch.rpm | 2018-07-19 03:58 | 54K | |
| t1lib-5.1.2-23.fc29.armv7hl.rpm | 2018-07-16 05:46 | 151K | |
| t1lib-apps-5.1.2-23.fc29.armv7hl.rpm | 2018-07-16 05:46 | 38K | |
| t1lib-devel-5.1.2-23.fc29.armv7hl.rpm | 2018-07-16 05:46 | 521K | |
| t1lib-static-5.1.2-23.fc29.armv7hl.rpm | 2018-07-16 05:46 | 138K | |
| t1utils-1.39-8.fc29.armv7hl.rpm | 2018-07-16 06:06 | 70K | |
| t4k_common-0.1.1-19.fc29.armv7hl.rpm | 2018-07-16 05:49 | 136K | |
| t4k_common-devel-0.1.1-19.fc29.armv7hl.rpm | 2018-07-16 05:49 | 151K | |
| taarich-1.20051120-26.fc29.armv7hl.rpm | 2018-07-25 01:13 | 32K | |
| tabbed-0.6-14.fc29.armv7hl.rpm | 2018-07-16 05:44 | 24K | |
| tabbed-user-0.6-14.fc29.armv7hl.rpm | 2018-07-16 05:44 | 22K | |
| tabish-eeyek-fonts-1.0-13.fc29.noarch.rpm | 2018-07-19 03:59 | 25K | |
| taboot-func-0.4.0-14.fc29.noarch.rpm | 2018-03-24 05:22 | 21K | |
| tachyon-0.99-0.20.b6.fc29.armv7hl.rpm | 2018-07-24 23:00 | 38K | |
| tachyon-devel-0.99-0.20.b6.fc29.armv7hl.rpm | 2018-07-24 23:00 | 21K | |
| tachyon-docs-0.99-0.20.b6.fc29.armv7hl.rpm | 2018-07-24 23:00 | 2.0M | |
| tachyon-gl-0.99-0.20.b6.fc29.armv7hl.rpm | 2018-07-24 23:00 | 41K | |
| tachyon-libs-0.99-0.20.b6.fc29.armv7hl.rpm | 2018-07-24 23:00 | 64K | |
| tack-1.08-5.20170726.fc29.armv7hl.rpm | 2018-07-23 16:10 | 101K | |
| tagainijisho-1.0.3-10.fc29.armv7hl.rpm | 2018-07-23 01:49 | 716K | |
| tagainijisho-common-1.0.3-10.fc29.noarch.rpm | 2018-07-23 01:49 | 18M | |
| tagainijisho-dic-de-1.0.3-10.fc29.noarch.rpm | 2018-07-23 01:49 | 7.3M | |
| tagainijisho-dic-en-1.0.3-10.fc29.noarch.rpm | 2018-07-23 01:49 | 8.5M | |
| tagainijisho-dic-es-1.0.3-10.fc29.noarch.rpm | 2018-07-23 01:49 | 1.7M | |
| tagainijisho-dic-fr-1.0.3-10.fc29.noarch.rpm | 2018-07-23 01:49 | 1.0M | |
| tagainijisho-dic-it-1.0.3-10.fc29.noarch.rpm | 2018-07-23 01:49 | 140K | |
| tagainijisho-dic-pt-1.0.3-10.fc29.noarch.rpm | 2018-07-23 01:49 | 170K | |
| tagainijisho-dic-ru-1.0.3-10.fc29.noarch.rpm | 2018-07-23 01:49 | 67K | |
| tagainijisho-dic-th-1.0.3-10.fc29.noarch.rpm | 2018-07-23 01:49 | 15K | |
| tagainijisho-dic-tr-1.0.3-10.fc29.noarch.rpm | 2018-07-23 01:49 | 41K | |
| taggle-1.0-14.fc29.noarch.rpm | 2018-07-19 03:59 | 161K | |
| taggle-server-1.0-14.fc29.noarch.rpm | 2018-07-19 03:59 | 379K | |
| taginfo-1.2-19.fc29.armv7hl.rpm | 2018-07-20 03:26 | 20K | |
| taglib-1.11.1-9.fc29.armv7hl.rpm | 2018-07-16 05:44 | 257K | |
| taglib-devel-1.11.1-9.fc29.armv7hl.rpm | 2018-07-16 05:44 | 103K | |
| taglib-extras-1.0.1-19.fc29.armv7hl.rpm | 2018-07-16 05:46 | 33K | |
| taglib-extras-devel-1.0.1-19.fc29.armv7hl.rpm | 2018-07-16 05:46 | 14K | |
| taglib-sharp-2.1.0.0-9.fc29.armv7hl.rpm | 2018-07-20 03:43 | 254K | |
| taglib-sharp-devel-2.1.0.0-9.fc29.armv7hl.rpm | 2018-07-20 03:43 | 7.9K | |
| tagsoup-1.2.1-16.fc29.noarch.rpm | 2018-07-19 03:59 | 114K | |
| tagsoup-javadoc-1.2.1-16.fc29.noarch.rpm | 2018-07-19 03:59 | 62K | |
| tagtool-0.12.3-30.fc29.armv7hl.rpm | 2018-07-16 05:53 | 159K | |
| taipeifonts-1.2-24.fc29.noarch.rpm | 2018-07-19 03:59 | 1.7M | |
| takari-archiver-0.1.19-2.fc29.noarch.rpm | 2018-07-19 03:59 | 53K | |
| takari-archiver-javadoc-0.1.19-2.fc29.noarch.rpm | 2018-07-19 03:59 | 60K | |
| takari-filemanager-0.8.3-4.fc29.noarch.rpm | 2018-07-19 03:59 | 25K | |
| takari-filemanager-javadoc-0.8.3-4.fc29.noarch.rpm | 2018-07-19 03:59 | 31K | |
| takari-incrementalbuild-0.20.7-2.fc29.noarch.rpm | 2018-07-19 03:59 | 414K | |
| takari-incrementalbuild-javadoc-0.20.7-2.fc29.noarch.rpm | 2018-07-19 03:59 | 278K | |
| takari-lifecycle-1.13.6-1.fc29.noarch.rpm | 2018-08-07 20:46 | 281K | |
| takari-lifecycle-javadoc-1.13.6-1.fc29.noarch.rpm | 2018-08-07 20:46 | 134K | |
| takari-local-repository-0.11.2-5.fc29.noarch.rpm | 2018-07-19 03:59 | 44K | |
| takari-local-repository-javadoc-0.11.2-5.fc29.noarch.rpm | 2018-07-19 03:59 | 39K | |
| takari-plugin-testing-2.9.2-6.fc29.noarch.rpm | 2018-07-19 03:59 | 92K | |
| takari-plugin-testing-javadoc-2.9.2-6.fc29.noarch.rpm | 2018-07-19 03:59 | 47K | |
| takari-pom-24-3.fc29.noarch.rpm | 2018-07-19 04:00 | 16K | |
| takari-smart-builder-0.6.1-2.fc29.noarch.rpm | 2018-07-19 04:00 | 38K | |
| takari-smart-builder-javadoc-0.6.1-2.fc29.noarch.rpm | 2018-07-19 04:00 | 25K | |
| takari-tycho-support-0.16.0-8.fc29.noarch.rpm | 2018-07-19 04:00 | 15K | |
| tali-3.22.0-7.fc29.armv7hl.rpm | 2018-09-11 22:41 | 1.2M | |
| talk-0.17-57.fc29.armv7hl.rpm | 2018-07-23 17:16 | 22K | |
| talk-server-0.17-57.fc29.armv7hl.rpm | 2018-07-23 17:16 | 21K | |
| tang-7-1.fc29.armv7hl.rpm | 2018-08-13 22:15 | 37K | |
| tangerine-0.22-9.fc29.noarch.rpm | 2018-07-19 04:00 | 20K | |
| tangerine-fonts-1.3-11.fc29.noarch.rpm | 2018-07-19 04:00 | 69K | |
| tanglet-1.5.0-1.fc28.armv7hl.rpm | 2018-02-20 20:26 | 191K | |
| tanglet-data-1.5.0-1.fc28.noarch.rpm | 2018-02-20 20:42 | 7.5M | |
| tango-icon-theme-0.8.90-17.fc29.noarch.rpm | 2018-07-19 04:00 | 1.7M | |
| tango-icon-theme-extras-0.1.0-17.fc29.noarch.rpm | 2018-07-19 04:00 | 71K | |
| tapkee-cli-1.1-8.fc29.armv7hl.rpm | 2018-07-16 05:58 | 529K | |
| tapkee-devel-1.1-8.fc29.noarch.rpm | 2018-07-16 05:58 | 85K | |
| tapkee-doc-1.1-8.fc29.noarch.rpm | 2018-07-16 05:58 | 1.6M | |
| tar-1.30-6.fc29.armv7hl.rpm | 2018-08-07 20:03 | 783K | |
| tarantool-1.7.5.0-2.fc28.armv7hl.rpm | 2018-02-20 22:15 | 1.0M | |
| tarantool-devel-1.7.5.0-2.fc28.armv7hl.rpm | 2018-02-20 21:34 | 35K | |
| target-isns-0.6.2-5.fc27.armv7hl.rpm | 2018-02-20 19:24 | 34K | |
| target-restore-2.1.fb67-5.fc29.noarch.rpm | 2018-07-18 22:45 | 15K | |
| targetcli-2.1.fb48-6.fc29.noarch.rpm | 2018-07-19 04:01 | 65K | |
| task-2.5.1-9.fc29.armv7hl.rpm | 2018-09-03 01:24 | 710K | |
| task-spooler-1.0-2.fc29.armv7hl.rpm | 2018-07-16 14:33 | 46K | |
| taskcoach-1.4.3-10.fc29.noarch.rpm | 2018-07-19 04:01 | 4.5M | |
| taskd-1.1.0-8.fc29.armv7hl.rpm | 2018-07-16 05:56 | 182K | |
| taskjuggler-2.4.3-22.fc23.armv7hl.rpm | 2018-02-20 15:28 | 433K | |
| taskjuggler-libs-2.4.3-22.fc23.armv7hl.rpm | 2018-02-20 20:50 | 258K | |
| taskotron-trigger-0.6.1-2.fc29.noarch.rpm | 2018-07-19 04:01 | 51K | |
| tasksh-1.2.0-3.fc29.armv7hl.rpm | 2018-07-16 05:56 | 108K | |
| taxipilot-0.9.2-29.fc29.armv7hl.rpm | 2018-08-13 22:35 | 3.8M | |
| tayga-0.9.2-9.fc29.armv7hl.rpm | 2018-07-16 05:57 | 44K | |
| tbb-2018.5-2.fc29.armv7hl.rpm | 2018-07-16 06:23 | 125K | |
| tbb-devel-2018.5-2.fc29.armv7hl.rpm | 2018-07-16 06:23 | 321K | |
| tbb-doc-2018.5-2.fc29.armv7hl.rpm | 2018-07-16 06:23 | 384K | |
| tcalc-2.1-7.fc29.armv7hl.rpm | 2018-07-21 13:52 | 58K | |
| tcd-utils-20120115-13.fc29.armv7hl.rpm | 2018-07-16 05:57 | 64K | |
| tcl-8.6.8-2.fc29.armv7hl.rpm | 2018-05-18 00:10 | 1.0M | |
| tcl-brlapi-0.6.7-27.fc29.armv7hl.rpm | 2018-07-17 04:04 | 21K | |
| tcl-devel-8.6.8-2.fc29.armv7hl.rpm | 2018-05-18 00:10 | 189K | |
| tcl-doc-8.6.8-2.fc29.noarch.rpm | 2018-05-18 00:10 | 1.1M | |
| tcl-hamlib-3.3-1.fc29.armv7hl.rpm | 2018-09-19 03:13 | 99K | |
| tcl-html-8.5.7-14.fc29.noarch.rpm | 2018-07-19 04:01 | 776K | |
| tcl-iaxclient-0.2-0.31.beta3.fc29.armv7hl.rpm | 2018-07-17 18:12 | 24K | |
| tcl-ming-0.4.8-10.fc29.armv7hl.rpm | 2018-07-18 03:24 | 60K | |
| tcl-mysqltcl-3.052-10.fc29.armv7hl.rpm | 2018-07-16 05:57 | 49K | |
| tcl-pgtcl-2.1.1-8.fc29.armv7hl.rpm | 2018-07-16 05:57 | 95K | |
| tcl-signal-1.4-16.fc29.armv7hl.rpm | 2018-07-25 01:07 | 15K | |
| tcl-snack-2.2.10-37.fc29.armv7hl.rpm | 2018-07-24 04:30 | 208K | |
| tcl-snack-devel-2.2.10-37.fc29.armv7hl.rpm | 2018-07-24 04:30 | 21K | |
| tcl-tclnagios-1.3-6.fc29.noarch.rpm | 2018-07-19 04:01 | 19K | |
| tcl-tclreadline-2.1.0-11.fc29.armv7hl.rpm | 2018-07-16 05:58 | 60K | |
| tcl-tclreadline-devel-2.1.0-11.fc29.armv7hl.rpm | 2018-07-16 05:58 | 8.2K | |
| tcl-tcludp-1.0.11-9.fc29.armv7hl.rpm | 2018-07-16 05:58 | 25K | |
| tcl-tclvfs-20080503-21.fc29.armv7hl.rpm | 2018-07-16 05:58 | 102K | |
| tcl-tclxml-3.2-23.fc29.armv7hl.rpm | 2018-07-16 05:59 | 136K | |
| tcl-tclxml-devel-3.2-23.fc29.armv7hl.rpm | 2018-07-16 05:59 | 15K | |
| tcl-tclxml-gui-3.2-23.fc29.armv7hl.rpm | 2018-07-16 05:59 | 25K | |
| tcl-thread-2.8.2-2.fc29.armv7hl.rpm | 2018-07-16 05:59 | 99K | |
| tcl-thread-devel-2.8.2-2.fc29.armv7hl.rpm | 2018-07-16 05:59 | 7.3K | |
| tcl-tileqt-0.4-0.24.b1.fc29.armv7hl.rpm | 2018-07-16 06:06 | 42K | |
| tcl-tkpng-0.9-22.fc29.armv7hl.rpm | 2018-07-16 06:00 | 25K | |
| tcl-tktreectrl-2.4.1-17.fc29.armv7hl.rpm | 2018-07-16 06:01 | 323K | |
| tcl-togl-2.1-0.5.cvs20170502.fc29.armv7hl.rpm | 2018-07-16 05:59 | 33K | |
| tcl-togl-devel-2.1-0.5.cvs20170502.fc29.armv7hl.rpm | 2018-07-16 05:59 | 13K | |
| tcl-trf-2.1.4-19.fc29.armv7hl.rpm | 2018-07-16 06:00 | 171K | |
| tcl-trf-devel-2.1.4-19.fc29.armv7hl.rpm | 2018-07-16 06:00 | 16K | |
| tcl-xapian-1.4.7-1.fc29.armv7hl.rpm | 2018-08-15 00:58 | 159K | |
| tcl-zlib-2.0.1-0.22.svn40.fc29.armv7hl.rpm | 2018-07-16 06:00 | 18K | |
| tcl-zlib-devel-2.0.1-0.22.svn40.fc29.armv7hl.rpm | 2018-07-16 06:00 | 11K | |
| tclabc-1.3.7-3.fc26.armv7hl.rpm | 2018-02-20 15:20 | 142K | |
| tclap-1.2.2-3.fc29.noarch.rpm | 2018-07-19 04:02 | 37K | |
| tclap-doc-1.2.2-3.fc29.noarch.rpm | 2018-07-19 04:02 | 3.3M | |
| tcllib-1.18-4.fc29.noarch.rpm | 2018-07-19 04:02 | 3.5M | |
| tclspice-28-2.fc29.armv7hl.rpm | 2018-07-18 05:41 | 4.2M | |
| tcltls-1.7.16-2.fc29.armv7hl.rpm | 2018-07-16 06:00 | 35K | |
| tcltls-devel-1.7.16-2.fc29.armv7hl.rpm | 2018-07-16 06:00 | 8.4K | |
| tclx-8.4.0-32.fc29.armv7hl.rpm | 2018-07-16 06:01 | 142K | |
| tclx-devel-8.4.0-32.fc29.armv7hl.rpm | 2018-07-16 06:01 | 13K | |
| tcmu-runner-1.1.3-2.fc26.armv7hl.rpm | 2018-02-20 21:51 | 51K | |
| tcp_wrappers-7.6-92.fc29.armv7hl.rpm | 2018-07-16 06:02 | 74K | |
| tcp_wrappers-libs-7.6-92.fc29.armv7hl.rpm | 2018-07-16 06:02 | 62K | |
| tcpcrypt-0.4-1.fc25.armv7hl.rpm | 2018-02-20 19:47 | 62K | |
| tcpcrypt-devel-0.4-1.fc25.armv7hl.rpm | 2018-02-20 17:01 | 8.6K | |
| tcpcrypt-libs-0.4-1.fc25.armv7hl.rpm | 2018-02-20 18:42 | 16K | |
| tcpdump-4.9.2-6.fc29.armv7hl.rpm | 2018-07-16 06:09 | 414K | |
| tcpflow-1.5.0-2.fc29.armv7hl.rpm | 2018-08-28 01:47 | 267K | |
| tcpick-0.2.1-32.fc29.armv7hl.rpm | 2018-07-16 06:02 | 51K | |
| tcping-1.3.5-20.fc29.armv7hl.rpm | 2018-07-25 17:17 | 16K | |
| tcpjunk-2.9.03-18.fc29.armv7hl.rpm | 2018-07-16 06:10 | 60K | |
| tcplay-2.0-12.fc28.armv7hl.rpm | 2018-02-20 17:11 | 48K | |
| tcplay-devel-2.0-12.fc28.armv7hl.rpm | 2018-02-20 20:20 | 11K | |
| tcplay-lib-2.0-12.fc28.armv7hl.rpm | 2018-02-20 19:59 | 41K | |
| tcpreen-1.4.4-19.fc29.armv7hl.rpm | 2018-07-20 03:46 | 52K | |
| tcpreplay-4.2.5-6.fc29.armv7hl.rpm | 2018-07-16 06:10 | 298K | |
| tcptrack-1.4.3-2.fc29.armv7hl.rpm | 2018-07-16 06:06 | 49K | |
| tcputils-0.6.2-21.fc29.armv7hl.rpm | 2018-07-24 22:28 | 32K | |
| tcpxtract-1.0.1-28.fc29.armv7hl.rpm | 2018-07-24 21:42 | 31K | |
| tcsh-6.20.00-10.fc29.armv7hl.rpm | 2018-07-16 06:09 | 408K | |
| tdb-tools-1.3.16-2.fc29.armv7hl.rpm | 2018-07-13 14:55 | 34K | |
| tdom-0.8.2-25.fc29.armv7hl.rpm | 2018-07-16 06:07 | 234K | |
| tdom-devel-0.8.2-25.fc29.armv7hl.rpm | 2018-07-16 06:07 | 11K | |
| teal-1_40b-14.fc23.armv7hl.rpm | 2018-02-20 17:20 | 491K | |
| teamd-1.27-10.fc29.armv7hl.rpm | 2018-08-02 22:01 | 84K | |
| teamd-devel-1.27-10.fc29.armv7hl.rpm | 2018-08-02 22:01 | 11K | |
| teamgit-0.0.12-24.20130626.fc29.armv7hl.rpm | 2018-07-16 06:11 | 175K | |
| techtalk-pse-1.2.0-3.fc29.noarch.rpm | 2018-07-19 04:03 | 74K | |
| teckit-2.5.7-2.fc28.armv7hl.rpm | 2018-02-20 19:54 | 308K | |
| teckit-devel-2.5.7-2.fc28.armv7hl.rpm | 2018-02-20 17:35 | 630K | |
| tecnoballz-0.92-31.fc29.armv7hl.rpm | 2018-07-16 06:14 | 1.7M | |
| teem-1.11.0-7.fc29.armv7hl.rpm | 2018-07-16 06:11 | 70K | |
| teem-devel-1.11.0-7.fc29.armv7hl.rpm | 2018-07-16 06:11 | 133K | |
| teem-libs-1.11.0-7.fc29.armv7hl.rpm | 2018-07-16 06:11 | 822K | |
| teeworlds-0.6.4-9.fc29.armv7hl.rpm | 2018-07-16 17:40 | 321K | |
| teeworlds-data-0.6.4-9.fc29.armv7hl.rpm | 2018-07-16 17:40 | 6.5M | |
| teeworlds-server-0.6.4-9.fc29.armv7hl.rpm | 2018-07-16 17:40 | 129K | |
| teg-0.11.2-42.fc29.armv7hl.rpm | 2018-07-16 06:27 | 2.1M | |
| tegrarcm-1.8-3.fc29.armv7hl.rpm | 2018-08-13 17:44 | 175K | |
| telegramqml-2.0.0-8.fc29.armv7hl.rpm | 2018-07-16 06:20 | 728K | |
| telepathy-accounts-signon-1.0-7.fc29.armv7hl.rpm | 2018-07-19 04:03 | 17K | |
| telepathy-farstream-0.6.1-13.fc29.armv7hl.rpm | 2018-07-16 06:15 | 73K | |
| telepathy-farstream-devel-0.6.1-13.fc29.armv7hl.rpm | 2018-07-16 06:15 | 25K | |
| telepathy-filesystem-0.0.2-13.fc29.noarch.rpm | 2018-07-19 04:03 | 7.5K | |
| telepathy-gabble-0.18.4-7.fc29.armv7hl.rpm | 2018-03-22 17:27 | 567K | |
| telepathy-glib-0.24.1-9.fc29.armv7hl.rpm | 2018-04-10 22:30 | 656K | |
| telepathy-glib-devel-0.24.1-9.fc29.armv7hl.rpm | 2018-04-10 22:30 | 1.2M | |
| telepathy-glib-vala-0.24.1-9.fc29.armv7hl.rpm | 2018-04-10 22:30 | 45K | |
| telepathy-haze-0.8.0-3.fc22.armv7hl.rpm | 2018-02-20 22:14 | 86K | |
| telepathy-idle-0.2.0-11.fc29.armv7hl.rpm | 2018-07-19 04:03 | 75K | |
| telepathy-logger-0.8.2-8.fc29.armv7hl.rpm | 2018-07-16 06:14 | 91K | |
| telepathy-logger-devel-0.8.2-8.fc29.armv7hl.rpm | 2018-07-16 06:14 | 38K | |
| telepathy-logger-qt-17.08.0-5.fc29.armv7hl.rpm | 2018-07-24 03:12 | 55K | |
| telepathy-logger-qt-devel-17.08.0-5.fc29.armv7hl.rpm | 2018-07-24 03:12 | 24K | |
| telepathy-mission-control-5.16.4-7.fc29.armv7hl.rpm | 2018-07-16 06:18 | 187K | |
| telepathy-mission-control-devel-5.16.4-7.fc29.armv7hl.rpm | 2018-07-16 06:18 | 46K | |
| telepathy-qt4-0.9.7-7.fc29.armv7hl.rpm | 2018-07-16 06:28 | 1.8M | |
| telepathy-qt4-devel-0.9.7-7.fc29.armv7hl.rpm | 2018-07-16 06:28 | 360K | |
| telepathy-qt5-0.9.7-7.fc29.armv7hl.rpm | 2018-07-16 06:28 | 1.8M | |
| telepathy-qt5-devel-0.9.7-7.fc29.armv7hl.rpm | 2018-07-16 06:28 | 362K | |
| telepathy-qt5-farstream-0.9.7-7.fc29.armv7hl.rpm | 2018-07-16 06:28 | 16K | |
| telepathy-rakia-0.8.0-11.fc29.armv7hl.rpm | 2018-07-16 06:18 | 83K | |
| telepathy-salut-0.8.1-15.fc29.armv7hl.rpm | 2018-07-16 06:16 | 345K | |
| tellico-3.1.2-1.fc29.armv7hl.rpm | 2018-08-06 17:02 | 4.8M | |
| telnet-0.17-74.fc29.armv7hl.rpm | 2018-07-23 19:25 | 57K | |
| telnet-server-0.17-74.fc29.armv7hl.rpm | 2018-07-23 19:25 | 35K | |
| tempest-0-0.25.20081027.fc29.armv7hl.rpm | 2018-07-16 10:08 | 17K | |
| tempest-gnome-screensaver-0-0.25.20081027.fc29.armv7hl.rpm | 2018-07-16 10:08 | 8.1K | |
| tempest-xscreensaver-0-0.25.20081027.fc29.armv7hl.rpm | 2018-07-16 10:08 | 8.8K | |
| template-glib-3.30.0-2.fc29.armv7hl.rpm | 2018-09-08 05:45 | 67K | |
| template-glib-devel-3.30.0-2.fc29.armv7hl.rpm | 2018-09-08 05:45 | 44K | |
| templates_parser-11.8.0-19.fc29.armv7hl.rpm | 2018-07-16 06:22 | 261K | |
| templates_parser-devel-11.8.0-19.fc29.armv7hl.rpm | 2018-07-16 06:22 | 141K | |
| templates_parser-tools-11.8.0-19.fc29.armv7hl.rpm | 2018-07-16 06:22 | 92K | |
| tempus-fugit-1.2-0.5.SNAPSHOT.fc29.noarch.rpm | 2018-07-19 04:04 | 67K | |
| tempus-fugit-javadoc-1.2-0.5.SNAPSHOT.fc29.noarch.rpm | 2018-07-19 04:04 | 86K | |
| tennix-1.1-10.20160127git37def4.fc29.armv7hl.rpm | 2018-08-03 05:31 | 1.8M | |
| tepache-1.1.2-12.fc28.noarch.rpm | 2018-02-20 19:33 | 22K | |
| tepl-3.0.0-4.fc29.armv7hl.rpm | 2018-08-04 22:29 | 103K | |
| tepl-devel-3.0.0-4.fc29.armv7hl.rpm | 2018-08-04 22:29 | 112K | |
| tepl-tests-3.0.0-4.fc29.armv7hl.rpm | 2018-08-04 22:29 | 121K | |
| tepsonic-0.98.3-17.fc29.armv7hl.rpm | 2018-07-16 06:16 | 640K | |
| terminator-1.91-8.fc29.noarch.rpm | 2018-07-25 20:23 | 566K | |
| terminology-1.2.1-2.fc29.armv7hl.rpm | 2018-07-16 06:23 | 16M | |
| terminus-fonts-4.40-9.fc29.noarch.rpm | 2018-07-19 04:04 | 1.5M | |
| terminus-fonts-console-4.40-9.fc29.noarch.rpm | 2018-07-19 04:04 | 674K | |
| termit-2.9.6-8.fc24.armv7hl.rpm | 2018-02-20 22:29 | 64K | |
| termy-server-1.1.0-2.fc29.armv7hl.rpm | 2018-09-03 16:40 | 245K | |
| termy-shell-integration-bash-1.1.0-2.fc29.noarch.rpm | 2018-09-03 16:40 | 21K | |
| ternimal-0.1.0-3.fc29.armv7hl.rpm | 2018-07-16 06:18 | 154K | |
| terracotta-statistics-1.1.0-6.fc29.noarch.rpm | 2018-07-19 04:05 | 131K | |
| terracotta-statistics-javadoc-1.1.0-6.fc29.noarch.rpm | 2018-07-19 04:05 | 114K | |
| teseq-1.1.1-7.fc29.armv7hl.rpm | 2018-07-16 06:20 | 78K | |
| tesla-polyglot-0.2.1-2.fc29.noarch.rpm | 2018-07-19 04:05 | 18K | |
| tesla-polyglot-atom-0.2.1-2.fc29.noarch.rpm | 2018-07-19 04:05 | 38K | |
| tesla-polyglot-common-0.2.1-2.fc29.noarch.rpm | 2018-07-19 04:05 | 32K | |
| tesla-polyglot-groovy-0.2.1-2.fc29.noarch.rpm | 2018-07-19 04:05 | 55K | |
| tesla-polyglot-javadoc-0.2.1-2.fc29.noarch.rpm | 2018-07-19 04:05 | 123K | |
| tesla-polyglot-maven-plugin-0.2.1-2.fc29.noarch.rpm | 2018-07-19 04:05 | 16K | |
| tesla-polyglot-translate-plugin-0.2.1-2.fc29.noarch.rpm | 2018-07-19 04:05 | 15K | |
| tesla-polyglot-xml-0.2.1-2.fc29.noarch.rpm | 2018-07-19 04:05 | 66K | |
| tesla-polyglot-yaml-0.2.1-2.fc29.noarch.rpm | 2018-07-19 04:05 | 32K | |
| tesseract-3.05.02-1.fc29.armv7hl.rpm | 2018-08-25 16:48 | 11M | |
| tesseract-devel-3.05.02-1.fc29.armv7hl.rpm | 2018-08-25 16:49 | 82K | |
| tesseract-langpack-afr-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 1.6M | |
| tesseract-langpack-amh-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 887K | |
| tesseract-langpack-ara-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 5.3M | |
| tesseract-langpack-asm-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 5.7M | |
| tesseract-langpack-aze-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 2.1M | |
| tesseract-langpack-aze_cyrl-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 834K | |
| tesseract-langpack-bel-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 2.0M | |
| tesseract-langpack-ben-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 5.6M | |
| tesseract-langpack-bod-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 9.4M | |
| tesseract-langpack-bos-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 1.6M | |
| tesseract-langpack-bul-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 1.8M | |
| tesseract-langpack-cat-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 1.6M | |
| tesseract-langpack-ceb-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 493K | |
| tesseract-langpack-ces-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 3.8M | |
| tesseract-langpack-chi_sim-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 15M | |
| tesseract-langpack-chi_tra-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 21M | |
| tesseract-langpack-chr-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 311K | |
| tesseract-langpack-cym-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 1.1M | |
| tesseract-langpack-dan-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 2.3M | |
| tesseract-langpack-dan_frak-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 569K | |
| tesseract-langpack-deu-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 4.3M | |
| tesseract-langpack-deu_frak-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 687K | |
| tesseract-langpack-dzo-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 1.1M | |
| tesseract-langpack-ell-3.05.02-1.fc29.noarch.rpm | 2018-08-25 16:49 | 1.6M | |
