PLplot  5.15.0
tai-utc.h
Go to the documentation of this file.
1 /*
2  This file is part of PLplot.
3 
4  PLplot is free software; you can redistribute it and/or modify
5  it under the terms of the GNU Library General Public License as published
6  by the Free Software Foundation; either version 2 of the License, or
7  (at your option) any later version.
8 
9  PLplot is distributed in the hope that it will be useful,
10  but WITHOUT ANY WARRANTY; without even the implied warranty of
11  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
12  GNU Library General Public License for more details.
13 
14  You should have received a copy of the GNU Library General Public License
15  along with PLplot; if not, write to the Free Software
16  Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
17 
18 
19  This header file contains the table containing the linear transforms
20  for converting between TAI and UTC.
21  It is an automatically generated file, so please do
22  not edit it directly. Make any changes to tai-utc.dat then use
23  tai-utc-gen to recreate this header file.
24 
25  tai-utc.dat contains four essential fields to represent the following
26  formula for the linear transformation between TAI and UTC:
27  TAI-UTC (seconds) = offset1 + (MJD-offset2)*slope
28  There are four essential fields per line in tai-utc.dat to represent
29  this formula. They are the Julian date (UTC) where the linear
30  transformation implied by the line is first applied;
31  offset1 (seconds); offset2 (days), and slope (secs/day).
32 
33 */
34 typedef struct {
35  int base_day;
36  double time_sec_tai;
37  double time_sec_utc;
39  double offset1;
40  int offset2;
41  double slope;
42 } TAI_UTC;
43 
45 
47 {37300, 1.42281800, 0., 0.00000000000000, 1.42281800, 37300, 0.00129600},
48 {37512, 1.64757000, 0., -0.04999999925000, 1.37281800, 37300, 0.00129600},
49 {37665, 1.84585800, 0., 0.00000000000000, 1.84585800, 37665, 0.00112320},
50 {38334, 2.69727880, 0., 0.09999999870000, 1.94585800, 37665, 0.00112320},
51 {38395, 2.76579400, 0., 0.00000000000000, 3.24013000, 38761, 0.00129600},
52 {38486, 2.98373000, 0., 0.09999999850000, 3.34013000, 38761, 0.00129600},
53 {38639, 3.28201800, 0., 0.09999999850000, 3.44013000, 38761, 0.00129600},
54 {38761, 3.54013000, 0., 0.09999999850000, 3.54013000, 38761, 0.00129600},
55 {38820, 3.71659400, 0., 0.09999999850000, 3.64013000, 38761, 0.00129600},
56 {38942, 3.97470600, 0., 0.09999999850000, 3.74013000, 38761, 0.00129600},
57 {39004, 4.15505800, 0., 0.09999999850000, 3.84013000, 38761, 0.00129600},
58 {39126, 4.31317000, 0., 0.00000000000000, 4.31317000, 39126, 0.00259200},
59 {39887, 6.18568200, 0., -0.09999999699999, 4.21317000, 39126, 0.00259200},
60 {41317, 10.00000000, 0., 0.10775799676727, 10.00000000, 41317, 0.00000000},
61 {41499, 11.00000000, 0., 1.00000000000000, 11.00000000, 41317, 0.00000000},
62 {41683, 12.00000000, 0., 1.00000000000000, 12.00000000, 41317, 0.00000000},
63 {42048, 13.00000000, 0., 1.00000000000000, 13.00000000, 41317, 0.00000000},
64 {42413, 14.00000000, 0., 1.00000000000000, 14.00000000, 41317, 0.00000000},
65 {42778, 15.00000000, 0., 1.00000000000000, 15.00000000, 41317, 0.00000000},
66 {43144, 16.00000000, 0., 1.00000000000000, 16.00000000, 41317, 0.00000000},
67 {43509, 17.00000000, 0., 1.00000000000000, 17.00000000, 41317, 0.00000000},
68 {43874, 18.00000000, 0., 1.00000000000000, 18.00000000, 41317, 0.00000000},
69 {44239, 19.00000000, 0., 1.00000000000000, 19.00000000, 41317, 0.00000000},
70 {44786, 20.00000000, 0., 1.00000000000000, 20.00000000, 41317, 0.00000000},
71 {45151, 21.00000000, 0., 1.00000000000000, 21.00000000, 41317, 0.00000000},
72 {45516, 22.00000000, 0., 1.00000000000000, 22.00000000, 41317, 0.00000000},
73 {46247, 23.00000000, 0., 1.00000000000000, 23.00000000, 41317, 0.00000000},
74 {47161, 24.00000000, 0., 1.00000000000000, 24.00000000, 41317, 0.00000000},
75 {47892, 25.00000000, 0., 1.00000000000000, 25.00000000, 41317, 0.00000000},
76 {48257, 26.00000000, 0., 1.00000000000000, 26.00000000, 41317, 0.00000000},
77 {48804, 27.00000000, 0., 1.00000000000000, 27.00000000, 41317, 0.00000000},
78 {49169, 28.00000000, 0., 1.00000000000000, 28.00000000, 41317, 0.00000000},
79 {49534, 29.00000000, 0., 1.00000000000000, 29.00000000, 41317, 0.00000000},
80 {50083, 30.00000000, 0., 1.00000000000000, 30.00000000, 41317, 0.00000000},
81 {50630, 31.00000000, 0., 1.00000000000000, 31.00000000, 41317, 0.00000000},
82 {51179, 32.00000000, 0., 1.00000000000000, 32.00000000, 41317, 0.00000000},
83 {53736, 33.00000000, 0., 1.00000000000000, 33.00000000, 41317, 0.00000000},
84 {54832, 34.00000000, 0., 1.00000000000000, 34.00000000, 41317, 0.00000000},
85 };
TAI_UTC::slope
double slope
Definition: tai-utc.h:41
TAI_UTC::base_day
int base_day
Definition: tai-utc.h:35
number_of_entries_in_tai_utc_table
const int number_of_entries_in_tai_utc_table
Definition: tai-utc.h:44
TAI_UTC::offset2
int offset2
Definition: tai-utc.h:40
TAI_UTC_lookup_table
const TAI_UTC TAI_UTC_lookup_table[38]
Definition: tai-utc.h:46
TAI_UTC::time_sec_tai
double time_sec_tai
Definition: tai-utc.h:36
TAI_UTC::size_prev_leap_sec
double size_prev_leap_sec
Definition: tai-utc.h:38
TAI_UTC
Definition: tai-utc.h:34
TAI_UTC::time_sec_utc
double time_sec_utc
Definition: tai-utc.h:37
TAI_UTC::offset1
double offset1
Definition: tai-utc.h:39